Convey-All TCH 1400 series tube conveyors can dump a semi-trailer in less than six minutes. Move up to 10,000 bu/hour of cereals and 12,000 bu/hour of beans, and handle piling, even with high capacity operating angles with a tractor as low as 80 hp. Easy to move yet with long-reaching models from 35 ft. – 120 ft. Less friction requires up to 50 percent less hp than conventional conveying.
TCH 1400 Series Operating Angles
2235
Operating Angle | B | C | D |
---|---|---|---|
15° | - | - | - |
20° | 10'10" | 36'2" | 17'2" |
25° | 13'11" | 35'3" | 16'3" |
30° | 16'9" | 34'1" | 15'4" |
2285
Operating Angle | B | C | D |
---|---|---|---|
15° | 20'9" | 84'8" | 37'1" |
20° | 27'11" | 82'5" | 35'9" |
25° | 34'11" | 79'7" | 34'2" |
30° | 41'8" | 76'3" | 32'1" |
2290
Operating Angle | B | C | D |
---|---|---|---|
15° | 22' | 89'6" | 41'11" |
20° | 29'8" | 87'1" | 40'6" |
25° | 37'1" | 84'1" | 38'8" |
30° | 44'2" | 80'7" | 36'5" |
22100
Operating Angle | B | C | D |
---|---|---|---|
15° | 24'7" | 99'2" | 51'7" |
20° | 33' | 96'6" | 49'11" |
25° | 41'2" | 93'2" | 47'9" |
30° | 49'1" | 89'2" | 45'1" |
22105
Operating Angle | B | C | D |
---|---|---|---|
15° | 25'11" | 104' | 56'4" |
20° | 34'9" | 101'3" | 54'7" |
25° | 43'5" | 97'8" | 52'3" |
30° | 51'8" | 93'6" | 49'5" |
22110
Operating Angle | B | C | D |
---|---|---|---|
15° | 27'1" | 108'11" | 61'3" |
20° | 36'4" | 106'3" | 59'3" |
25° | 45'4" | 102'9" | 56'9" |
30° | 53'11" | 98'8" | 53'9" |
22120
Operating Angle | B | C | D |
---|---|---|---|
15° | 29'10" | 119' | 56'11" |
20° | 39'11" | 116'1" | 55'1" |
25° | 49'4" | 112'3" | 52'10" |
30° | 59'2" | 107'9" | 50'2" |