Convey-All TCH 1000 series tube conveyors give you durable, efficient product movement, even in rain and frost. Convey up to 5,000 bu/hour of cereals and 6,500 bu/hour of beans, with a compact tractor as low as 30 hp.
Built with positive, non-slip, self-tensioning drive system and wider belts for less roll-back. Available in steel, stainless steel
or steel tube with stainless steel ends.
TCH 1000 Series Operating Angles
1635
Operating Angle | B | C | D |
---|---|---|---|
15° | - | - | - |
20° | 12' | 37'1" | 18'11" |
25° | 15'1" | 35'10" | 17'9" |
30° | 18'1" | 34'5" | 16'4" |
1645
Operating Angle | B | C | D |
---|---|---|---|
15° | 11'4" | 47'9" | 24'8" |
20° | 15'5" | 26'6" | 24'2" |
25° | 19'4" | 44'11" | 23'6" |
30° | 23'1" | 43'1" | 22'9" |
1655
Operating Angle | B | C | D |
---|---|---|---|
15° | 14' | 57'5" | 22'6" |
20° | 18'11" | 55'11" | 21'10" |
25° | 23'8" | 53'11" | 21' |
30° | 28'3" | 51'8" | 19'11" |
1665
Operating Angle | B | C | D |
---|---|---|---|
15° | 16'7" | 67'7" | 32'2" |
20° | 22'4" | 65'4" | 31'3" |
25° | 27'11" | 63' | 30'1" |
30° | 33'3" | 60'4" | 28'7" |
1670
Operating Angle | B | C | D |
---|---|---|---|
15° | 17'10" | 71'11" | 37' |
20° | 24' | 70' | 35'11" |
25° | 30' | 67'6" | 34'7" |
30° | 35'9" | 64'8" | 32'11" |
1675
Operating Angle | B | C | D |
---|---|---|---|
15° | 19'2" | 76'9" | 41'10" |
20° | 25'9" | 74'8" | 40'7" |
25° | 32'2" | 72' | 39'1" |
30° | 38'3" | 69' | 37'3" |
1685
Operating Angle | B | C | D |
---|---|---|---|
15° | 21'8" | 86'4" | 45'1" |
20° | 29'1" | 84'1" | 43'9" |
25° | 36'2" | 81'1" | 42' |
30° | 43'1" | 77'8" | 29'11" |
1690
Operating Angle | B | C | D |
---|---|---|---|
15° | 23' | 91'2" | 49'11" |
20° | 30'9" | 88'9" | 48'5" |
25° | 38'4" | 85'8" | 46'6" |
30° | 45'7" | 82' | 44'3" |