Convey-All TCGN-TCSNH Field Loader Conveyors with low-profile hoppers give you extra-long reach and easy positioning. TCGN conveyors move up to 3,500 bu/hour. TCSNH conveyors move up to 5,000 bu/hour of cereals and 6,500 bu/hour of beans. These ideal grain conveyors fit under bulk trailers, hopper bottom bins and similar load-out areas. Both are available with gas, diesel, electric, hydraulic or PTO drives.
TCGN TCSNH Series operating angles
1635 FL
Operating Angle | B | C | D |
---|---|---|---|
22° | 12'0" | 40'2" | 19'10" |
25° | 14'5" | 39'4" | 19'6" |
30° | 17'9" | 38'1" | 19'0" |
1645 FL
Operating Angle | B | C | D |
---|---|---|---|
22° | 14'4" | 49'10" | 23'5" |
25° | 18'8" | 48'5" | 22'11" |
30° | 22'3" | 46'11" | 22'5" |
1235 FL
Operating Angle | B | C | D |
---|---|---|---|
22° | 11'9" | 36'5" | 18'9" |
25° | 13'7" | 35'10" | 18' |
30° | 16'8" | 34'8" | 16'8" |
1245 FL
Operating Angle | B | C | D |
---|---|---|---|
22° | 15'6" | 45'8" | 24'3" |
25° | 17'10" | 44'11" | 23'9" |
30° | 21'8" | 43'4" | 22'9" |