Commercial seed tenders from Convey-All offer serious functionality and industrial capacity for seed dealers, fertilizer dealers and larger farms. The fast conveyor load out gives you high productivity with no risk of seed damage or cross-contamination. And the hydraulically controlled discharge conveyor swings 150 degrees from side to side for easy positioning over planters. Wide variety of stainless steel options available for the fertilizer industry.
Multiple compartments enable the custom-installed commercial seed tender to service different planters with different seeds and fertilizers on the same load. This convenient feature makes seeding multiple varieties easy as well.
COMMERCIAL SEED TENDER SPECIFICATIONS
All tube diameters are 10" and all belt widths are 16".
Trailer Mount
Model & Length | Total Cubic Feet | Total Tons | Conveyor Length | Discharge Height | Overall Height |
---|---|---|---|---|---|
CST-20-C 20' | 1216 | 36.48 (33.09) | 30' 3" | 23' 2" @ 46° | 9'10" |
CST-32-C 32' | 1368 | 41.04 (37.23) | 30' 3" | 23' 2" @ 46° | 9'10" |
CST-40-C, 40' | 1520 | 45.60 (41.37) | 30' 3" | 23' 2" @ 46° | 9'10" |
Compartments
Model & No. of Compartments | Size | Cubic Feet per Compartment | Tons per Compartment |
---|---|---|---|
CST-20-C, 3 | (2) 6', (1) 8' | 6' = 228, 8' = 304 | 6' = 6.84, 8' = 9.12 |
CST-32-C, 4 | (4) 8' | 8' = 304 | 8' = 9.12 |
CST-40-C, 5 | (5) 8' | 8' = 304 | 8' = 9.12 |
All tube diameters are 10" and all belt widths are 16".
TRUCK MOUNT
Model & Length | Total Cubic Feet (Bu.) | Total Tons | Conveyor Length | Discharge Height | Overall Height |
---|---|---|---|---|---|
CST-16' | 608 (490) | 18.24 (16.55) | 20' | 10' to 12' | 9'10" |
CST-18' | 684 (550) | 20.52 (18.62) | 20' | 10' to 12' | 9'10" |
CST-20' | 760 (610) | 22.80 (20.68) | 20' | 10' to 12' | 9'10" |
Compartments
Model & No. of Compartments | Size | Cubic Feet per Compartment | Tons per Compartment |
---|---|---|---|
CST-16 | (2) 8' | 304 | 9.12 |
CST-18 | (3) 6' | 228 | 6.84 |
CST-20 | (2) 6' (1) 8' |
228 304 |
6.84 9.12 |